Coolcation
Where it's cool in February
A coolcation, on this site, is anywhere with a mean daily high at or below 18°C. February gives you 72 of the 295 curated destinations with a ten-year record this month (of 497 curated in total). The ranking below is by low day-to-day swing, not by which is coldest.
February coolcation options on the ten-year record: 72 of 295 curated destinations with ten-year daily records sit at or below 18°C mean daily high (of 497 curated in total; the remainder do not yet have a full ten-year series for February). The list below ranks them by day-to-day steadiness, not raw temperature.
The coldest reading in the dataset for February is Iqaluit at -23°. The warmest still inside the cool band is Dali at 18°. Pack layers, not a coat.
Coolcation is defined here as mean daily high at or below 18°C. That threshold is a firm number, chosen for room-temperature comfort with a light layer. Nothing on this page describes forecasts. The averages are climate.
Displaying historical averages for the month of February.
View full interactive mapTop 10 destinations in February
1.Colca Canyon, Peru
13°hikingAverages 13° in February with swings barely 2° either side of 13° and 27 rain days on the ten-year record. Cool without being wintry. Layers, not a coat.
2.Ibiza, Spain
16°couplesAverages 16° in February with swings barely 2° either side of 16° and 4 rain days on the ten-year record. Cool without being wintry. Layers, not a coat.
3.Palermo, Italy
15°cultureAverages 15° in February with swings barely 2° either side of 15° and 6 rain days on the ten-year record. Cool without being wintry. Layers, not a coat.
4.La Paz, Bolivia
14°hikingAverages 14° in February with swings barely 2° either side of 14° and 16 rain days on the ten-year record. Cool without being wintry. Layers, not a coat.
5.Elba, Italy
12°hikingAverages 12° in February with a 6° day-to-day spread around 12° and 5 rain days on the ten-year record. Cool without being wintry. Layers, not a coat.
6.Paphos, Cyprus
18°couplesAverages 18° in February with a 6° day-to-day spread around 18° and 5 rain days on the ten-year record. Cool without being wintry. Layers, not a coat.
7.Dali, China
18°hikingAverages 18° in February with a 6° day-to-day spread around 18° and 6 rain days on the ten-year record. Cool without being wintry. Layers, not a coat.
8.Lisbon, Portugal
16°cultureAverages 16° in February with a 6° day-to-day spread around 16° and 8 rain days on the ten-year record. Cool without being wintry. Layers, not a coat.
9.Lake Titicaca, Peru
16°hikingAverages 16° in February with a 6° day-to-day spread around 16° and 19 rain days on the ten-year record. Cool without being wintry. Layers, not a coat.
10.Montserrat, Spain
16°hikingAverages 16° in February with a 7° day-to-day spread around 16° and 4 rain days on the ten-year record. Cool without being wintry. Layers, not a coat.
Average temperatures by destination
Showing 80 of 80 destinations
| Destination | Country | Avg high | Swings | Rain days |
|---|---|---|---|---|
| Iqaluit | Canada | -23° | - | - |
| Churchill | Canada | -21° | - | - |
| Lake Baikal | Russia | -13° | - | - |
| Fairbanks | United States | -12° | - | - |
| Kanas Lake | China | -12° | - | - |
| Ilulissat | Greenland | -11° | - | - |
| Svalbard | Svalbard and Jan Mayen | -9° | - | - |
| Astana | Kazakhstan | -8° | - | - |
| Mount Paektu | North Korea | -7° | - | - |
| Harbin | China | -6° | - | - |
| Kazan | Russia | -6° | - | - |
| Longyearbyen | Norway | -6° | - | - |
| Nuuk | Greenland | -6° | - | - |
| Abisko National Park | Sweden | -5° | - | - |
| Valley of Geysers, Kamchatka | Russia | -5° | - | - |
| Bamiyan | Afghanistan | -4° | - | - |
| Kizhi Island | Russia | -4° | - | - |
| Quebec City | Canada | -4° | - | - |
| Tadoussac | Canada | -4° | - | - |
| Yellowstone National Park | United States | -4° | - | - |
| Anchorage | United States | -3° | - | - |
| High Tatras | Slovakia | -3° | - | - |
| Leh | India | -3° | - | - |
| Qaqortoq | Greenland | -3° | - | - |
| Jasper | Canada | -2° | - | - |
| Moscow | Russia | -2° | - | - |
| Vladivostok | Russia | -2° | - | - |
| Bran Castle | Romania | -1° | - | - |
| Charyn Canyon | Kazakhstan | 0° | - | - |
| Sapporo | Japan | 0° | - | - |
| Tromsø | Norway | 0° | - | - |
| Vilnius | Lithuania | 1° | - | - |
| Chernobyl Exclusion Zone | Ukraine | 2° | - | - |
| Niagara Falls | Canada | 2° | - | - |
| Stockholm | Sweden | 2° | - | - |
| Whistler | Canada | 2° | - | - |
| Belovezhskaya Pushcha National Park | Belarus | 3° | - | - |
| Curonian Spit | Russia | 3° | - | - |
| Almaty | Kazakhstan | 4° | - | - |
| Jökulsárlón Glacier Lagoon | Iceland | 4° | - | - |
| Ketchikan | United States | 4° | - | - |
| Lake Issyk-Kul | Kyrgyzstan | 4° | - | - |
| Lviv | Ukraine | 4° | - | - |
| Mount Elbrus | Russia | 4° | - | - |
| Pyongyang | North Korea | 4° | - | - |
| Aalborg | Denmark | 5° | - | - |
| Bergen | Norway | 5° | - | - |
| Mount Everest North Base Camp | China | 5° | - | - |
| Świnoujście | Poland | 5° | - | - |
| Bishkek | Kyrgyzstan | 6° | - | - |
| Great Wall of China, Mutianyu | China | 6° | - | - |
| Kashgar | China | 6° | - | - |
| Mogao Caves, Dunhuang | China | 6° | - | - |
| Neuschwanstein Castle | Germany | 6° | - | - |
| Odesa | Ukraine | 6° | - | - |
| Cappadocia | Turkey | 7° | - | - |
| Danube Delta | Romania | 7° | - | - |
| Dresden | Germany | 7° | - | - |
| Turpan | China | 7° | - | - |
| Yosemite National Park | United States | 7° | - | - |
| Goes | Netherlands | 8° | - | - |
| Jiuzhaigou Valley | China | 8° | - | - |
| Lake District | United Kingdom | 8° | - | - |
| Mount Fuji | Japan | 8° | - | - |
| Sarajevo | Bosnia and Herzegovina | 8° | - | - |
| Turkistan | Kazakhstan | 8° | - | - |
| Vienna | Austria | 8° | - | - |
| Baku | Azerbaijan | 9° | - | - |
| Dublin | Ireland | 9° | - | - |
| L'Aquila | Italy | 9° | - | - |
| Rila Monastery | Bulgaria | 9° | - | - |
| Seattle | United States | 9° | - | - |
| Turin | Italy | 9° | - | - |
| Huangshan | China | 10° | - | - |
| Lhasa | China | 10° | - | - |
| Mount Nemrut | Turkey | 10° | - | - |
| Sochi | Russia | 10° | - | - |
| Washington, D.C. | United States | 10° | - | - |
| Xi'an | China | 10° | - | - |
| Bukhara | Uzbekistan | 11° | - | - |
Readings come from the last ten years of daily weather data, so they reflect the climate as it is now, not as it was decades ago. Data: Visual Crossing global historical archive. How we compute this
Frequently asked
- Where is reliably cool in February?
- The driest 12-18°C cool-comfort picks in February, all with a wider day-to-day spread, are: Las Vegas (17°C, about 2 rain days, a 13° spread); Timgad (15°C, about 3 rain days, a 12° spread); Ibiza (16°C, about 4 rain days, a 5° spread); Montserrat (16°C, about 4 rain days, a 7° spread).
- What counts as a coolcation in February?
- On this site, a coolcation is anywhere with a mean daily high at or below 18°C. In February that filters 72 of 295 curated destinations with a ten-year record. The warmest in-band pick is Dali at 18°; the steadiest day-to-day is Colca Canyon with a 4° spread.
- Is February the right month for a coolcation?
- It depends on where you go. In February the ten-year record puts 72 curated destinations at or below 18°C mean daily high. If that count is small, the northern hemisphere is warming and southern-hemisphere hill stations or high-latitude coasts do most of the work. If it is large, the reverse.