Seasonal Guide
Where it's hot in February
Mean daily high in February, from daily readings 2016 to 2025, for 65 measured places. 29 average 26 to 32°C; 11 reach 33°C or more.
- below 10°C0
- 10 to 14°C1
- 15 to 18°C10
- 19 to 25°C14
- 26 to 32°C29
- 33°C or more11
Curated by Hugo · Updated 23 September 2026Explore the map
February shortlist: 9 places compared
| Place | Mean high | Spread | Rain days | Consistent years |
|---|---|---|---|---|
| BangkokThailand | 33° | 4° | 3 | 10/10 |
| Rio de JaneiroBrazil | 31° | 8° | 9 | 7/10 |
| Buenos AiresArgentina | 28° | 8° | 6 | 10/10 |
| CancunMexico | 28° | 4° | 9 | 9/10 |
| Cape TownSouth Africa | 27° | 10° | 2 | 9/10 |
| MarrakechMorocco | 22° | 10° | 3 | 6/10 |
| TokyoJapan | 11° | 8° | 5 | 10/10 |
| KyotoJapan | 10° | 9° | 6 | 9/10 |
| Torres del PaineChile | 9° | 8° | 26 | 10/10 |
Spread: 10th to 90th percentile width of daily highs. Consistent years: years whose February mean high was within 2°C of the ten-year mean (temperature only, not rain). 1 shortlisted name is broad regions or could not be matched to one measured point, so it is not shown.
Loading map…
Mean daily high for February, 2016 to 2025.
View full interactive mapAll 65 places in February
Showing 29 of 65 places
| Place | Mean high | Spread | Rain days | Consistent years |
|---|---|---|---|---|
| ManilaPhilippines | 31° | 4° | 4 | 10/10 |
| AccraGhana | 32° | 3° | 2 | 10/10 |
| BarranquillaColombia | 32° | 3° | 1 | 10/10 |
| ColomboSri Lanka | 32° | 5° | 5 | 10/10 |
| ConakryGuinea | 32° | 4° | 0 | 10/10 |
| GoaIndia | 32° | 4° | 0 | 10/10 |
| LuandaAngola | 32° | 4° | 13 | 10/10 |
| MaleMaldives | 32° | 2° | 3 | 10/10 |
| MumbaiIndia | 32° | 7° | 0 | 10/10 |
| SingaporeSingapore | 32° | 3° | 9 | 10/10 |
| MendozaArgentina | 31° | 11° | 4 | 8/10 |
| Rio de JaneiroBrazil | 31° | 8° | 9 | 7/10 |
| BarbadosBarbados | 29° | 2° | 6 | 10/10 |
| Koh SamuiThailand | 31° | 2° | 7 | 10/10 |
| Port LouisMauritius | 30° | 2° | 19 | 10/10 |
| SantiagoChile | 30° | 6° | 0 | 9/10 |
| WindhoekNamibia | 30° | 7° | 9 | 6/10 |
| Montego BayJamaica | 29° | 2° | 6 | 10/10 |
| Nha TrangVietnam | 29° | 4° | 8 | 10/10 |
| Playa del CarmenMexico | 28° | 4° | 9 | 9/10 |
| Buenos AiresArgentina | 28° | 8° | 6 | 10/10 |
| CancunMexico | 28° | 4° | 9 | 9/10 |
| FlorianópolisBrazil | 29° | 6° | - | 10/10 |
| HavanaCuba | 28° | 7° | 2 | 8/10 |
| Punta CanaDominican Republic | 28° | 2° | 10 | 10/10 |
| Cape TownSouth Africa | 27° | 10° | 2 | 9/10 |
| LimaPeru | 27° | 5° | 10 | 9/10 |
| NairobiKenya | 27° | 4° | 3 | 10/10 |
| SydneyAustralia | 27° | 7° | - | 10/10 |
10 listed names could not be matched to one measured map point and are left out rather than shown with unverified figures.
How these figures are measured
- Source: Visual Crossing daily observations, 2016 to 2025, for the same measured points as the map.
- Mean high: the average daily maximum temperature in February, not the mean temperature of the day.
- Spread: the width between the 10th and 90th percentile of daily highs. Wider means more day-to-day variation.
- Rain days: days with at least 1 mm of precipitation. They describe how often it rains, not how much.
- Consistent years: covered years whose February mean high was within 2°C of the ten-year mean. A month needs readings on 90% of its days to count. This describes the record and is not a forecast.