Coolcation
Where it's cool in April
A coolcation, on this site, is anywhere with a mean daily high at or below 18°C. April gives you 75 of the 295 curated destinations with a ten-year record this month (of 497 curated in total). The ranking below is by low day-to-day swing, not by which is coldest.
April coolcation options on the ten-year record: 75 of 295 curated destinations with ten-year daily records sit at or below 18°C mean daily high (of 497 curated in total; the remainder do not yet have a full ten-year series for April). The list below ranks them by day-to-day steadiness, not raw temperature.
The coldest reading in the dataset for April is Iqaluit at -8°. The warmest still inside the cool band is San Francisco at 18°. Pack layers, not a coat.
Coolcation is defined here as mean daily high at or below 18°C. That threshold is a firm number, chosen for room-temperature comfort with a light layer. Nothing on this page describes forecasts. The averages are climate.

Displaying historical averages for the month of April.
View full interactive mapTop 10 destinations in April
1.Lake Titicaca, Peru
17°hikingAverages 17° in April with swings barely 2° either side of 17° and 8 rain days on the ten-year record. Cool without being wintry. Layers, not a coat.
2.Colca Canyon, Peru
13°hikingAverages 13° in April with swings barely 2° either side of 13° and 18 rain days on the ten-year record. Cool without being wintry. Layers, not a coat.
3.Salar de Uyuni, Bolivia
18°hikingAverages 18° in April with swings barely 2° either side of 18° and 2 rain days on the ten-year record. Cool without being wintry. Layers, not a coat.
4.La Paz, Bolivia
15°hikingAverages 15° in April with swings barely 2° either side of 15° and 8 rain days on the ten-year record. Cool without being wintry. Layers, not a coat.
5.Puerto Varas, Chile
15°couplesAverages 15° in April with a 6° day-to-day spread around 15° and 14 rain days on the ten-year record. Cool without being wintry. Layers, not a coat.
6.Mount Everest North Base Camp, China
11°hikingAverages 11° in April with a 7° day-to-day spread around 11° and 5 rain days on the ten-year record. Cool without being wintry. Layers, not a coat.
7.Dublin, Ireland
12°cultureAverages 12° in April with a 7° day-to-day spread around 12° and 8 rain days on the ten-year record. Cool without being wintry. Layers, not a coat.
8.Queenstown, New Zealand
15°hikingAverages 15° in April with a 7° day-to-day spread around 15° and 9 rain days on the ten-year record. Cool without being wintry. Layers, not a coat.
9.San Francisco, United States
18°cultureAverages 18° in April with an 8° day-to-day spread around 18° and 4 rain days on the ten-year record. Cool without being wintry. Layers, not a coat.
10.Elba, Italy
17°familiesAverages 17° in April with an 8° day-to-day spread around 17° and 5 rain days on the ten-year record. Cool without being wintry. Layers, not a coat.
Average temperatures by destination
Showing 80 of 80 destinations
| Destination | Country | Avg high | Swings | Rain days |
|---|---|---|---|---|
| Iqaluit | Canada | -8° | - | - |
| Svalbard | Svalbard and Jan Mayen | -8° | - | - |
| Longyearbyen | Norway | -6° | - | - |
| Churchill | Canada | -5° | - | - |
| Ilulissat | Greenland | -1° | - | - |
| Abisko National Park | Sweden | 2° | - | - |
| Nuuk | Greenland | 2° | - | - |
| High Tatras | Slovakia | 3° | - | - |
| Valley of Geysers, Kamchatka | Russia | 3° | - | - |
| Kanas Lake | China | 4° | - | - |
| Tromsø | Norway | 4° | - | - |
| Lake Baikal | Russia | 5° | - | - |
| Qaqortoq | Greenland | 5° | - | - |
| Tadoussac | Canada | 5° | - | - |
| Yellowstone National Park | United States | 5° | - | - |
| Bran Castle | Romania | 6° | - | - |
| Fairbanks | United States | 6° | - | - |
| Jökulsárlón Glacier Lagoon | Iceland | 7° | - | - |
| Kizhi Island | Russia | 7° | - | - |
| Anchorage | United States | 8° | - | - |
| Bamiyan | Afghanistan | 8° | - | - |
| Leh | India | 8° | - | - |
| Quebec City | Canada | 8° | - | - |
| Mount Paektu | North Korea | 9° | - | - |
| Ushuaia | Argentina | 9° | - | - |
| Jasper | Canada | 10° | - | - |
| Ketchikan | United States | 10° | - | - |
| Stockholm | Sweden | 10° | - | - |
| Aalborg | Denmark | 11° | - | - |
| Bergen | Norway | 11° | - | - |
| Kazan | Russia | 11° | - | - |
| Mount Everest North Base Camp | China | 11° | - | - |
| Whistler | Canada | 11° | - | - |
| Curonian Spit | Russia | 12° | - | - |
| Dublin | Ireland | 12° | - | - |
| Lake District | United Kingdom | 12° | - | - |
| Lake Issyk-Kul | Kyrgyzstan | 12° | - | - |
| Moscow | Russia | 12° | - | - |
| Mount Elbrus | Russia | 12° | - | - |
| Niagara Falls | Canada | 12° | - | - |
| Sapporo | Japan | 12° | - | - |
| Vilnius | Lithuania | 12° | - | - |
| Świnoujście | Poland | 12° | - | - |
| Astana | Kazakhstan | 13° | - | - |
| Colca Canyon | Peru | 13° | - | - |
| Goes | Netherlands | 13° | - | - |
| Neuschwanstein Castle | Germany | 13° | - | - |
| Vladivostok | Russia | 13° | - | - |
| Belovezhskaya Pushcha National Park | Belarus | 14° | - | - |
| Jiuzhaigou Valley | China | 14° | - | - |
| Yosemite National Park | United States | 14° | - | - |
| Chernobyl Exclusion Zone | Ukraine | 15° | - | - |
| Dresden | Germany | 15° | - | - |
| Harbin | China | 15° | - | - |
| La Paz | Bolivia | 15° | - | - |
| Lviv | Ukraine | 15° | - | - |
| Mont Saint-Michel | France | 15° | - | - |
| Odesa | Ukraine | 15° | - | - |
| Puerto Varas | Chile | 15° | - | - |
| Queenstown | New Zealand | 15° | - | - |
| San Carlos de Bariloche | Argentina | 15° | - | - |
| Sarajevo | Bosnia and Herzegovina | 15° | - | - |
| Seattle | United States | 15° | - | - |
| Charyn Canyon | Kazakhstan | 16° | - | - |
| Danube Delta | Romania | 16° | - | - |
| L'Aquila | Italy | 16° | - | - |
| Lhasa | China | 16° | - | - |
| Mount Fuji | Japan | 16° | - | - |
| Turin | Italy | 16° | - | - |
| Elba | Italy | 17° | - | - |
| Lake Titicaca | Peru | 17° | - | - |
| Matera | Italy | 17° | - | - |
| Rila Monastery | Bulgaria | 17° | - | - |
| Sochi | Russia | 17° | - | - |
| Vienna | Austria | 17° | - | - |
| Baku | Azerbaijan | 18° | - | - |
| Bilbao | Spain | 18° | - | - |
| Bordeaux | France | 18° | - | - |
| Cappadocia | Turkey | 18° | - | - |
| Hobart | Australia | 18° | - | - |
Readings come from the last ten years of daily weather data, so they reflect the climate as it is now, not as it was decades ago. Data: Visual Crossing global historical archive. How we compute this
Frequently asked
- Where is reliably cool in April?
- The driest 12-18°C cool-comfort picks in April, all with a wider day-to-day spread, are: Salar de Uyuni (18°C, about 2 rain days, a 5° spread); San Francisco (18°C, about 4 rain days, an 8° spread); San Carlos de Bariloche (15°C, about 4 rain days, a 10° spread); Baku (18°C, about 4 rain days, a 12° spread).
- What counts as a coolcation in April?
- On this site, a coolcation is anywhere with a mean daily high at or below 18°C. In April that filters 75 of 295 curated destinations with a ten-year record. The warmest in-band pick is San Francisco at 18°; the steadiest day-to-day is Lake Titicaca with a 4° spread.
- Is April the right month for a coolcation?
- It depends on where you go. In April the ten-year record puts 75 curated destinations at or below 18°C mean daily high. If that count is small, the northern hemisphere is warming and southern-hemisphere hill stations or high-latitude coasts do most of the work. If it is large, the reverse.